<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albuquerque, New Mexico Real Estate News &#38; Information &#187; Seller Information</title>
	<atom:link href="http://www.searchnewmexicohomes.com/blog/category/info/sellers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchnewmexicohomes.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 19:31:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Albuquerque Area Market Statistics &#8211; The Media vs. The Data</title>
		<link>http://www.searchnewmexicohomes.com/blog/2010/08/albuquerque-area-market-statistics-the-media-vs-the-data/</link>
		<comments>http://www.searchnewmexicohomes.com/blog/2010/08/albuquerque-area-market-statistics-the-media-vs-the-data/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:28:59 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Buyer & Seller Information]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[First-time Home Buyers]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.searchnewmexicohomes.com/blog/?p=576</guid>
		<description><![CDATA[You can&#8217;t always take at face value what you hear and read in the media. The media has been bemoaning the &#8220;crash&#8221; of the real estate market for about three years now, and especially within the past two years. Are they telling you the truth? Yes and no. If national statistics, or worst-case scenarios, are [...]]]></description>
		<wfw:commentRss>http://www.searchnewmexicohomes.com/blog/2010/08/albuquerque-area-market-statistics-the-media-vs-the-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Buyer Appeal to Sell Your Home</title>
		<link>http://www.searchnewmexicohomes.com/blog/2009/06/optimizing-buyer-appeal-to-sell-your-home/</link>
		<comments>http://www.searchnewmexicohomes.com/blog/2009/06/optimizing-buyer-appeal-to-sell-your-home/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:56:42 +0000</pubDate>
		<dc:creator>relistive</dc:creator>
				<category><![CDATA[Buyer & Seller Information]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Buyer Appeal]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Tips on selling a home]]></category>

		<guid isPermaLink="false">http://www.searchnewmexicohomes.com/blog/?p=322</guid>
		<description><![CDATA[Especially in this buyer&#8217;s market, every seller needs an &#8220;edge&#8221; to get their home sold for top dollar in the shortest period of time. Often, just a few minor changes can help buyers choose your home over the others they see. Here are some tips you should consider when selling to optimize your home&#8217;s appeal [...]]]></description>
		<wfw:commentRss>http://www.searchnewmexicohomes.com/blog/2009/06/optimizing-buyer-appeal-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

